Launch Products
ON THIS PAGE
Product Catalog
GET IN TOUCH
93-1313-5555
prateekchopra@technomatic.co.in
X-431 PAD VII LINK

LAUNCH High-end Flagship Diagnostic Tool
The X-431 PAD VII LINK is an unexpected high-end diagnostic tool from LAUNCH, comes with the ADAS calibration function, 41 service functions, TPMS service and multiple extended modules functions. New Smartlink C VCI powers technicians a new diagnostic level without the limitation of diagnostic functions, tools and vehicle types.
Specifications
X-431 PAD VII LINK | |
Operation System | Andorid 9.0 |
CPU | 2.0GHz Octa-core |
Display | 13.3' touch screen 1920*1080 |
Memory | 8GB |
Storage | 256GB |
Camera | Rear 13MP, Front 8MP |
Battery | 9360mAh @7.6V/71.1Wh |
WiFi | Dual Band 2.4 & 5GHz |
Diagnostic Communication | WiFi |
Working Temperature | 0℃~50℃ |
Dimension | 353*236*71 mm |
SMARTLINK C V2.0 | |
Display | 3.95'' 320*480 |
Memory | 256M |
Storage | 8GB |
Remote Communication | Local Diagnosis: WiFi/BT/USB SmartLink Remote Diagnosis: WiFi/Ethernet |
Working Voltage | 9V DC ~ 36V DC |
Dimension | 200*110*47 mm |
X-431 PAD V LINK

Advanced Diagnostic Scanner
The X-431 PAD V LINK is a high-end professional diagnostic tool with an optional charging base newly developed based on the Android 7.1 open system. It comes with ADAS calibration functions, 41 service functions, TPMS services, and other extended modules functions. The IP65 case is waterproof and dustproof to best protect the scan tool for use longer. All these unique features will offer you a luxury experience of vehicle diagnosis.
Specifications
X-431 PAD V LINK | |
Operation System | Android 7.1 (open system) |
Display | 10.1", 1920*1200 |
CPU | 2.0GHz, Octa-core |
Memory | 4GB |
Storage | 128GB |
Battery | 9360 mAh |
Camera | Rear 13MP, Front 8MP |
VCI Connection | 2.4GHz/5GHz dual WiFi |
Dimension | 320*211*46 mm |
Interface | TYPE A*1 & TYPE C*1 |
SMARTLINK C V2.0 | |
Display | 3.95'' 320*480 |
Memory | 256M |
Storage | 8GB |
Remote Communication | Local Diagnosis: WiFi/BT/USB SmartLink Remote Diagnosis: WiFi/Ethernet |
Working Voltage | 9V DC ~ 36V DC |
Dimension | 200*110*47 mm |
X-431 PRO3 LINK

DUAL DIAGNOSTIC MODE SCANNER
With the innovative revolution of intelligent diagnosis, the X-431 PRO3 LINK takes dual diagnostic modes (local diagnosis and Smartlink remote diagnosis). It not only inherits the powerful diagnostic strength of the PRO series, but also supports Smartlink remote diagnosis which expands diagnostic functions with high-end X-431 scanners, third-party scanners, and OE software.
Specifications
X-431 PRO3 LINK | |
Operation System | Android 10.0 |
Display | 10.1", 1920*800 |
CPU | 2.0GHz, Quad-core |
Memory | 4GB |
Storage | 64GB |
Battery | 47.88Wh (7.6V, 6300mAh) |
Camera | Rear 8MP |
VCI Connection | Bluetooth |
Dimension | 274*190.5*40.5 mm |
Interface | TYPE A*1 & TYPE C*1 |
SMARTLINK C V2.0 | |
Display | 3.95'' 320*480 |
Memory | 256M |
Storage | 8GB |
Remote Communication | Local Diagnosis: WiFi/BT/USB SmartLink Remote Diagnosis: WiFi/Ethernet |
Working Voltage | 9V DC ~ 36V DC |
Dimension | 200*110*47 mm |
X-431 PRO3 SE

Consumer Choice For Years
Brand-new design with 10.1 inches sunlight readable gorilla glass screen and DoIP/CAN FD functions. The X-431 PRO3 SE is always the great choice for customers.
Specifications
Operation System | Android 10.0 |
Display | 10.1", 1280*800 |
CPU | 2.0GHz, Quad-Core |
Memory | 4GB |
Storage | 64GB |
Battery | 47.88Wh (7.6V, 6300mAh) |
Camera | Rear 8MP |
VCI Connection | Bluetooth/USB wired |
Dimension | 274*190.5*40.5 mm |
Interface | TYPE A *1 & TYPE C*1 |
X-431 PRO SE

Brand New Design With DoIP/CAN FD Functions
Brand-new design with DoIP/CAN FD functions, the X-431 PRO SE will be the best choice for entry-level technicians.
Specifications
Operation System | Android 10.0 |
Display | 8", 1280*800 |
CPU | 2.0GHz, Quad-Core |
RAM | 4GB |
Storage | 64GB |
Battery | 47.88Wh (7.6V, 6300mAh) |
Camera | Rear 8MP |
WiFi | Bluetooth/USB |
Dimension | 234*166*39.5 mm |
Interface | TYPE A*1 & TYPE C*1 |
SmartLink V2.0

Diagnosing From A Thousand Miles Away
SmartLink super remote diagnosis is a revolutionary product in-vehicle remote diagnosis which subverts current remote diagnosis. The remote scanner can communicate with the local vehicle directly! Only a VCI – SmartLink C is needed in local when customers have diagnosis and repair requirements. Besides, it has no limitation of the diagnostic functions. Technician from thousands of miles away could help while they have the function and SmartLink B.
Specifications
Display | 3.95'' 320*480 |
Memory | 256M |
Storage | 8GB |
Remote Communication | Local Diagnosis: WiFi/BT/USB SmartLink Remote Diagnosis: WiFi/Ethernet |
Working Voltage | 9V DC ~ 36V DC |
Dimension | 200*110*47 mm |
X-431 PAD V LINK HD

Designed For Commercial Vehicles Repairing & Diagnostics
Meet the X-431 PAD V LINK HD diagnostic scan tool with solid hardware and excellent software service. With the SmartLink C V2.0, it is designed for Commercial Vehicles Repairing & Diagnostics. Coming with 10.1‘’ IPS sunlight-readable touch screen with gorilla glass against scratch, smart diagnosing helps technicians get the repairing jobs done more easily and accurately. A rechargeable docking station is also included in the package. Related Products X-431 PAD VII LINK X-431 PAD VII LINK LAUNCH High-end Flagship Diagnostic Tool X-431 PAD V LINK X-431 PAD V LINK Advanced Diagnostic Scanner X-431 PRO3 LINK X-431 PRO3 LINK DUAL DIAGNOSTIC MODE SCANNER
Specifications
OS | Android 7.1 |
DISPLAY | 10.1”, 1920*1200 |
CPU | Qualcomm MSM8953 2.0GHz, Octa-core |
RAM | 4GB |
STORAGE | 128GB |
BATTERY | 3.8V/9360mAh(QC3.0) |
CAMERA | Rear 13MP, Front 8MP |
WIFI | 2.4GHz/5GHz |
INTERFACE | USB Type C/USB 2.0 Type A/Micro-SIM slot(LTE version) |
DIMENSION | 320*211*46(mm) |
DISPLAY | 3.5”, 320*480 |
RAM | 256MB |
STORAGE | 8GB |
WIFI | 2.4GHz/5GHz |
WORKING VOLTAGE | 9V DC~36V DC |
COMMUNICATION | WIFI & Bluetooth & Ethernet |
DIMENSION | 200*110*47(mm) |
X-431 PRO3 LINK HD

Designed For Commercial Vehicles Repairing & Diagnostics
Meet the X-431 PRO3 LINK HD diagnostic scan tool with solid hardware and excellent software service. With the SmartLink C V2.0, it is designed for Commercial Vehicles Repairing & Diagnostics.
Specifications
OS | Android 10.0 |
DISPLAY | 10.1”, 1280*800 |
CPU | 2.0GHz, Quad-Core |
RAM | 4GB |
STORAGE | 64GB |
BATTERY | 47.88Wh(7.6V, 6300mAh) |
CAMERA | Rear 8MP |
VCI CONNECTION | 2.4GHz/5GHz |
DIMENSION | 274*190.5*40.5(mm) |
INTERFACE | TYPE A*1 & TYPE C*1 |
DISPLAY | 3.5”, 320*480 |
RAM | 256MB |
STORAGE | 8GB |
WIFI | 2.4GHz/5GHz |
WORKING VOLTAGE | 9V DC~36V DC |
COMMUNICATION | WIFI & Bluetooth & Ethernet |
DIMENSION | 200*110*47(mm) |
X-431 IMMO PRO

Complete Key Programming & Diagnostic Solution
X-431 IMMO PRO is a newly launched diagnostic tool with advanced IMMO functions and basic diagnostic functions.
Specifications
X-431 IMMO PRO Tablet
Processor | 2.0GHz, Quad-Core |
Operation System | Android 10.0 |
Memory | 4GB |
Storage | 64GB |
Battery | 47.88Wh (7.6V,6300mAh) |
Display | 8', 1280*800 |
Camera | Rear 8MP |
WIFI | 2.4GHz / 5GHz |
Interface | TYPE A *1 & TYPE C*1 |
Work Temperature | 0~50℃ |
Dimension | 234 x 166 x 39.5mm |
DBSCar VII
Working Voltage | DC 9 – 18V | |
Working Temperature | 0~50℃ | |
Communication | Bluetooth | |
Indicators | Power | ON: Connect to a vehicle |
Vehicle | Blink: When VCI is communicating with vehicle’s ECU | |
IO | Blue: Bluetooth communication between vehicle and VCI Red: Wired USB communication between vehicle and VCI | |
Dimension | 118.3 x 69.5 x 32 mm |
X-PROG3
Interface | DB26, DB15 |
Input Voltage | DC12V |
Input Current | 500mA |
Working Temperature | 0-50℃ |
Storage Temperature | -20-70℃ |
Vehicle Key Slot | To place car key for RF defection |
DB26 | Used to connect to each anti-theft cables |
Infrared Slot For Benz Key | Used to place the Mercedes-Benz infrared key to perform the key matching function |
Key IC Hole | Used to place the key chip to perform the key matching function |
Status Indicator | Power supply indicator lamp |
DIY Slot | Used to connect the anti-theft ECU pin through the cable to read and write data |
Locker | To tighten loose EEPROM board |
DC 12V | Used to connect to the DC12 power supply |
DB15 | To connect with vehicle's DLC |
EEPROM Slot | To insert EEPROM board |